10 év alatti - Free Skating
 
Live Results
 
Last scored:
Júlia RÁCZHUN
Technical Elements0.00
Program Components18.59
Segment Score
18.59
Current Rank in Free Skating5
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Liliána Lujza CSALA SZJA HUN 24.28 0.00  24.28 3.42 3.67 3.75 0.00 #5
2 Lara SVAJKOVA ZEMA HUN 21.70 0.00  22.20 3.17 3.42 3.33 0.50 #4
3 Lilla Júlia KISS SZJA HUN 19.91 0.00  19.91 3.00 3.00 2.92 0.00 #6
4 Dorka Lujza TERDIK ZEMA HUN 19.52 0.00  19.52 2.92 3.08 2.75 0.00 #3
5 Júlia RÁCZ MJV HUN 18.59 0.00  18.59 2.83 2.75 2.75 0.00 #7
6 Hanna HAINES SOI HUN 17.09 0.00  17.09 2.67 2.50 2.50 0.00 #2
7 Abigél Éva HEIZER SOI HUN 16.36 0.00  16.36 2.42 2.58 2.33 0.00 #1
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2024 21:42 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.